Security Reports
Generate and download security reports
Total Reports
24
This Month
8
Compliance
6
Incidents
12
| Report Name | Type | Period | Threats | Blocked | Status | Actions |
|---|---|---|---|---|---|---|
Weekly Security Summary 3.2 MB | Summary | Nov 12 - Nov 18, 2024 | 401 | 374 | Ready | |
Incident Response Report 1.8 MB | Incident | Nov 15, 2024 | 15 | 15 | Ready | |
Compliance Audit Report 5.6 MB | Compliance | Q4 2024 | 1247 | 1189 | Processing | |
Vulnerability Assessment 4.1 MB | Assessment | Nov 1 - Nov 18, 2024 | 823 | 789 | Ready | |
Threat Intelligence Briefing 2.9 MB | Intelligence | November 2024 | 2156 | 2034 | Ready |
Showing 5 of 24 reports